MSC 250 Vac

Technical data
Rated voltage | 250 Vac |
Rated frequency | 50-60 Hz |
Operating temperature | -10°C +55°C |
Duty cycle | 3’/1,7%: 3s On / 3 min Off NT=60 |
Loss angle | ≤0,12 |
Voltage test between terminals | 1,2 Un x 2 sec. |
Voltage test between terminals and case | 2.0 kV x 60 sec. |
Reference Standards | EN60252-2 |
Case material | Self extinguishing plastic |
Terminals | Duble Faston 6,3 mm x 0,8 mm |
Models:
Capacitance µF | Dimensions | ||
---|---|---|---|
Diameter D (mm) | Height L (mm) | Height L1 (mm) | |
40/50 | 46 | 85 | 98 |
50/63 | 46 | 85 | 98 |
63/80 | 46 | 85 | 98 |
80/100 | 46 | 85 | 98 |
100/125 | 46 | 85 | 98 |
125/160 | 46 | 85 | 98 |
160/200 | 46 | 85 | 98 |
200/250 | 46 | 85 | 98 |
250/315 | 46 | 85 | 98 |
315/400 | 46 | 85 | 98 |
400/500 | 46 | 85 | 98 |
500/600 | 52 | 111 | 124 |
Product image
