MFP-F series
Lighting CapacitorsITALFARAD capacitors are able to solve any power factor correction problem in lighting applications. The high quality andreliability, with long experience in his field, bring ITALFARAD to a world leader position.
The MFP-F range is particularly suitable for use with fluorescent lamps.
The MFP-F range is reccomended for temperate climate.
Furthermore, several strict tests verify the capacitors security by means of a “destruction” test.
Thermoplastic case. Terminations are made by two rigid PVC insulated wires type H05V2-U, CEI 20-20-III Ed. 1990+V1 and V2 1992 approved, or 4-way wire quick connector suitable for rigid wires 0.5-1.5 mm2.
Blip clip, M8 stud or fork fixings are available on request.
An internal discharge resistor is fitted.

Technical data
Safety | Type A |
Dielectric | Self Healing metallized polypropilen |
Case | Plastic material |
Fixing | Various type |
Reference Standards | CEI EN 61048 – CEI EN 61049 |
Operating temperature | -25°C +85°C |
Rated voltage | 250 Vac 50/60 Hz 280 Vac 50 Hz |
Capacitance tolerance | ±5%, ±10% |
Voltage test between terminals | 2 Un per 2 sec. 50 Hz |
Voltage test between terminals and case | 2500 Vac per 2 sec |
dV/dt | <= 10 µF 30 V/µS >10µF; <= 25µF 25 V/µS >25µF 20 V/µS |
Loss angle | ≤ 15 x 10-4 (Un e 50 Hz) |
Models

MFP-F/N
Solid wires, without stud.

MFP-F/M
Quick connectors for solid wires 0,5/1,5 mm2, with or without M8 stud, with or without bip clip fixing.

MFP-F/C
Solid wires, with M8 stud.

MFP-F/MC
Quick connector with solid wires included, with or without fixind M8 stud.

MFP-F/P
Solid wires, bip clip fixing.

MFP-F/M
Quick connector for solid wires 0,5/1,5 mm2, with our without M8 stud.

MFP-F/F
Solid wires, fork fixing.
Models
µF | MFP-F/N MFP-F/C |
MFP-F/P | MFP-F/F | MFP-F/M | MFP-F/MC MFP-F/M |
---|---|---|---|---|---|
D x H mm | |||||
2 | 28 x 54 | 28 x 54 | 28 x 54 | 30 x 53 | 30 x 53 |
2,5 | 28 x 54 | 28 x 54 | 28 x 54 | 30 x 53 | 30 x 53 |
3 | 28 x 54 | 28 x 54 | 28 x 54 | 30 x 53 | 30 x 53 |
3,15 | 28 x 54 | 28 x 54 | 28 x 54 | 30 x 53 | 30 x 53 |
3,5 | 28 x 54 | 28 x 54 | 28 x 54 | 30 x 53 | 30 x 53 |
4 | 28 x 54 | 28 x 54 | 28 x 54 | 30 x 53 | 30 x 53 |
4,5 | 28 x 54 | 28 x 54 | 28 x 54 | 30 x 53 | 30 x 53 |
5 | 28 x 54 | 28 x 54 | 28 x 54 | 30 x 53 | 30 x 53 |
5,5 | 28 x 54 | 28 x 54 | 28 x 54 | 30 x 53 | 30 x 53 |
6 | 28 x 54 | 28 x 54 | 28 x 54 | 30 x 53 | 30 x 53 |
6,8 | 28 x 54 | 28 x 54 | 28 x 54 | 30 x 53 | 30 x 53 |
7 | 28 x 67 | 28 x 67 | 28 x 67 | 30 x 53 | 30 x 53 |
7,5 | 32 x 67 | 32 x 67 | 32 x 67 | 30 x 69 | 30 x 69 |
8 | 32 x 67 | 32 x 67 | 32 x 67 | 30 x 69 | 30 x 69 |
8,4 | 32 x 67 | 32 x 67 | 32 x 67 | 30 x 69 | 30 x 69 |
9 | 32 x 67 | 32 x 67 | 32 x 67 | 30 x 69 | 30 x 69 |
10 | 32 x 67 | 32 x 67 | 32 x 67 | 30 x 69 | 30 x 69 |
11 | 32 x 67 | 32 x 67 | 32 x 67 | 30 x 93 | 30 x 93 |
12 | 36 x 67 | 36 x 67 | 36 x 67 | 30 x 93 | 30 x 93 |
12,5 | 36 x 67 | 36 x 67 | 36 x 67 | 30 x 93 | 30 x 93 |
14 | 36 x 67 | 36 x 67 | 36 x 67 | 30 x 93 | 30 x 93 |
15 | 36 x 67 | 36 x 67 | 36 x 67 | 30 x 93 | 30 x 93 |
16 | 36 x 92 | 36 x 92 | 36 x 92 | 30 x 93 | 30 x 93 |
18 | 36 x 92 | 36 x 92 | 36 x 92 | 35 x 93 | 35 x 93 |
20 | 36 x 92 | 36 x 92 | 36 x 92 | 35 x 93 | 35 x 93 |
25 | 40 x 92 | 40 x 93 | |||
30 | 40 x 92 | 40 x 93 | |||
32 | 40 x 92 | 40 x 93 | |||
35 | 45 x 92 | 40 x 93 | |||
40 | 45 x 92 | ||||
45 | 50 x 93 | ||||
50 | 50 x 93 |
Holes position for bip clip fixing
