MFR-4 series
Condensatori per motori metalliciMFR-4 capacitors are equipped with the “overpressure” safety device S2 protection class, in aluminium case.
For use in running single-phase asynchronous motors and in all general a.c. applications at 50/60Hz, ITALFARAD proposes a range of self-healing capacitors, manufactured using a aluminium case filled with resin. This range gives very good electrical reliability together with high mechanical resistance to shock and vibration.
All ITALFARAD motor capacitors have VDE approval in compliance with the European Standard EN 60252-1.
The life rating of the operating classes are listed below:
Class D = 1000 hours
Class C = 3000 hours
Class B = 10000 hours
Class A = 30000 hours
40 = -40°C Minimum operating temperature
085 = +85°C Maximum operating temperatue
21 = Damp heat test term (days) for temperate climates.

Technical data
Dielectric material | Self-healing metallized polypropylen |
Filling | Resin |
Case | Aluminum |
Cover | Flame retardant plastic material |
Fixing | M8 or M12 metal stud |
Terminals | Fast-on 6,3 x 0,8 mm Fast-on 2,8 x 0,8 mm |
Reference Standards | CEI EN 60252-, UL 810* |
Climatic category | 40/085/21 |
Rated voltage | Refer to the table |
Capacitance tolerance | ±5%, -2+8% |
Rated frequency | 50÷60 Hz |
Maximum voltage | 1,1 Un a 50 Hz |
Voltage test between terminals | 2 Un per 2 sec. 50 Hz |
Volatage test between terminals and case | 2000 Vac per 2 sec. |
dV/dt | 25 V/μS |
Loss factor | ≤ 15 x 10-4 (Un – 50 Hz) |
Class of safety protection | S2 |
Approvals
VDE EN 60252-1 | 400 Vac -40°C +85°C 30.000 hours (A) 1÷50 µF 450 Vac -40°C +85°C 10.000 hours (B) 1÷50 µF 500 Vac -40°C +85°C 3.000 hours (C) 1÷35 µF |
Models
Capacitance µF
|
Dimensions |
Approvals
|
||
---|---|---|---|---|
Diameter D (mm) | Height (mm) | ![]() EN 60252-1 |
||
1 | 25 | 63 | x | |
1,5 | 25 | 63 | x | |
2 | 25 | 63 | x | |
2,5 | 30 | 63 | x | |
3 | 30 | 63 | x | |
3,15 | 30 | 63 | x | |
4 | 30 | 63 | x | |
5 | 30 | 78 | x | |
6 | 30 | 78 | x | |
6,3 | 30 | 78 | x | |
7 | 35 | 78 | x | |
8 | 35 | 78 | x | |
9 | 35 | 78 | x | |
10 | 35 | 78 | x | |
12 | 35 | 103 | x | |
12,5 | 35 | 103 | x | |
14 | 35 | 103 | x | |
16 | 40 | 103 | x | |
18 | 40 | 103 | x | |
20 | 40 | 103 | x | |
22 | 45 | 103 | x | |
25 | 45 | 103 | x | |
30 | 50 | 103 | x | |
32 | 50 | 103 | x | |
35 | 55 | 128 | x | |
40 | 55 | 128 | x | |
50 | 55 | 128 | x | |
60 | 55 | 128 | ||
70 | 60 | 138 | ||
80 | 60 | 138 |
Dimensions

D (mm) | I (mm) |
---|---|
25 | 10 |
30÷55 | 13,4 |
45-55-60 | 17,3 |
Types | |
Single faston 2,8 x 0,8 mm | Ø≤30 mm |
Single or double faston 6,35 x 0,8 mm | Ø>30 mm |
Stud M8 | Ø≤50 mm |
Stud M12 | Ø>50 mm |
S2 Safety Class

10 mm lenghthening of the case has to be expected in case of safety device operation
UL/ULc approved capacitors are available only upon demand and for quantity to be agreed. The manufacturer reserves the right to modify data and sizes without previous notice. |