Standard racks - Serie S



Technical characteristics
Rated voltage | 400 Vac |
Rated frequency | 50 Hz |
Rated power | Referred to rated frequency and voltage |
Voltage of Auxiliary Circuits | 110 Vac |
Working Temperature Range | -25°C / +50°C |
Case | Zinc plated sheet steel |
Wiring | By FS17 450/750 flame retardant cables. Aux circuits are identified as in the electrical drawing |
Contactors | Each bank of capacitors is controlled by a three-pole contactor. To limit the inrush current peaks , each contactor is provided with insertion resistors. Rated voltage of auxiliary circuits: 110 Vac, 50 Hz |
Fuses | Each bank of capacitors is protected by a set of three fuses (NH00 type) with high breaking capacity |
Capacitors | Serie VRC 500 Vac Self-healing metallized polypropylene single-phase capacitors, equipped with overpressure safety device and discharge resistor. Filling: biodegradable non toxic oil, PCB free. Manufactured using new technologies of metallization. Delta connection Capacitance tolerance: -5% +10% Dielectric losses: <0.3W/kvar Temperature class: -25/D (55°C) |
Capacity tollerance | -5%+10% |
Dielectric losses | <0,3 W/kvar |
Temperature class | 25/D(55°C) |
Standard | Directive L.V. 2014/35/UE Capacitors CEI EN 60831-1/2 Racks: CEI EN 61439-1/2 CEI EN 61921 |
Racks
Type | Power | Power of banks | Current | Power |
W x D x H mm | kVar – 400V | kVar | A | kVar – 415V |
SDRW/S 74x199x439 |
1,5 | 1,5 | 2,2 | 1,6 |
3 | 3 | 4,3 | 3,2 | |
6 | 6 | 8,6 | 6,5 | |
12 | 12 | 17,3 | 12,9 | |
MDRW/S 370x345x160 |
12 | 12 | 17,3 | 12,9 |
24 | 24 | 34,6 | 25,8 | |
42 | 18 – 24 | 60,5 | 45,2 | |
60 | 12 – 24 – 24 | 86,4 | 64,6 | |
60 | 6 – 12 – 18 – 24 | 86,4 | 64,6 | |
LDRW/S 485x560x205 |
60 | 6 – 6 – 12 – 12 – 12 – 12 | 86,4 | 64,6 |
120 | 12 – 12 – 24 – 24 – 24 – 24 | 173 | 129,2 |